Hillman 1/8 In. D X 1/8 In. Small In. L Plastic Pan Head Pop-Toggle Anchors 100 Pk
$19.99 Original price was: $19.99.$13.99Current price is: $13.99.
- Buy with confidence, backed by quality.
- Shop quality, shop with us.
- Buy with Confidence, Get Quality
- Shop with confidence, we guarantee quality.

| Sales Rank | 069 |
|---|---|
| Local SKU Store SKUs | H375366 0000823658071 F375366 G73507 |
| DIFM Service Code | N |
| Display Only Item | N |
| Application | Drywall, Plaster, Tile |
| Assembly Code | N |
| Brand Name | HILLMAN |
| Country Of Origin | CN |
| Search Field | Hillman 1/8 in. D X 1/8 in. Small in. L Plastic Pan Head Pop-Toggle Anchors 100 pk Screws and Anchors Anchors ANCHORS-BOXED HOLLOW WALL HILLMAN GROUP RSC HILLMAN 0.12__rexuom__in 1/8__rexuom__in 0.12__rexuom__inch 1/8__rexuom__inch 0.12__rexuom__in 1/8__rexuom__in 0.12__rexuom__inch 1/8__rexuom__inch small__rexuom__in small__rexuom__inch 100__rexuom__pk 100__rexuom__pack 1/8×1/8 1/8×1/8 0.12×0.12 0.12×0.12 |
| Local SKU Available Stores | ALL |
| Capacity | 40 pound |
| Delivery Offered | Y |
| Diameter | 1/8 inch |
| Head Style | Pan Head |
| Length | 1/8 in. Small inch |
| Material | Plastic |
| Number in Package | 100 pack |
| Packaging Type | Boxed |
| Required Drill Hole Size | 5/16 inch |
| Screw Included | No |
| Screw Length | 1 inch |
| Department Number | 5 |
| Merchandise Class Description | ANCHORS-BOXED |
| Store Availability Rank | 07 |
| Warranty Code | N |
| Product Type Noun | Anchors |
| Retail Velocity Code | D |
| Dollar Velocity Code | X |
| ISPU Only Item Flag | N |
| Shipping Code | Y |
| Unit Velocity Code | X |
| Vendor Name | HILLMAN GROUP RSC |
| Vendor Number | 64370 |
| Web Order Multiple | 1 |
| Category | Screws and Anchors |
| Product Group Description | HOLLOW WALL |
| Product Source Code | A |
| Product Type | Pop-Toggle Anchors |
| Product Type Code | 005011701001 |
| Sub-category | Anchors |
| Paint Code | N |
| PLA Shipping Charge | 5 |
| Proposition 65 Flag | N |
| Item Restriction Flag | N |
| Thread Type | High/Low |







Reviews
There are no reviews yet.